8. Airports
A separate concept is to build a rail connection between O'Hare and Mitchell Field. Amtrak's current statutory monopoly on intercity traffic could prohibit this concept.... At Mitchell Field the rail lines are:
Layton Avenue (south of St. Francis) runs east and west along the north perimeter of Mitchell Field....
Mitchell Field is within Milwaukee's City limits. It has a great indoor parking lot next to an underutilized, modern terminal. This is uncongested compared to O'Hare and could easily handle many more flights. More Illinois residents especially from the north shore would use it if it were connected by commuter rail. Airlines go where the passengers are....
Three airports are capacity controlled by the FAA:
....rail is:
Air commuter service ended between Frankfort, Cologne and Dusselforf when this service began being handled by commuter rail....
It's 60 miles from Winnetka to Mitchell Field. Extending the UP North Line to Mitchell Field would result in a 35 minutes rail trip instead of the current 60 minute drive....
Rank: 1994 | 1993 | Markets Connected: | Passengers: 1994 | 1993 | Percent Change | |
---|---|---|---|---|---|---|
1 | 4 | Seattle/Tacoma | Spokane | 520,264 | 389,354 | 33.6 |
2 | 1 | Seattle/Tacoma | Portland, OR | 479,002 | 380,576 | -0.3 |
3 | 8 | Chicago/O'Hare | Milwaukee | 477,780 | 325,449 | 46.8 |
4 | 2 | Denver | Aspen | 433,467 | 447,772 | -3.2 |
5 | 5 | Las Vegas McCarran | Grank Canyon | 423,721 | 385,669 | 9.9 |
6 | 7 | Los Angeles | San Diego | 212,342 | 332,647 | 24.0 |
7 | 9 | Chicago/O'Hare | Madison | 360,508 | 322143 | 11.9 |
8 | 6 | Chicago/O'Hare | South Bend | 356,982 | 352,651 | 1.2 |
9 | 11 | Miami | Nassau International | 242,848 | 270,900 | 26.6 |
10 | 15 | Miami | Key West | 285,496 | 248,630 | 19.2 |
11 | 10 | San Juan | St. Thomas | 279,645 | 272,302 | 2.7 |
12 | 3 | Boston | New York Kennedy | 275,038 | 398,034 | -30.9 |
13 | 16 | Dallas/Ft. Worth | Fayetteville, AR | 243,216 | 223,668 | 8.7 |
14 | 18 | Chicago/O'Hare | Fort Wayne | 242,656 | 208,778 | 16.2 |
15 | 160 | Dallas/Ft. Worth | Wichita | 239,555 | 78,820 | 203.9 |
16 | 12 | Chicago/O'Hare | Moline | 233,321 | 264,184 | -11.7 |
17 | 55 | Miami | Tampa | 228,785 | 138,292 | 65.4 |
18 | 21 | Anchorage | Kenai | 227,706 | 201,960 | 12.7 |
19 | 20 | Los Angeles | Palm Springs | 209,230 | 202,581 | 3.3 |
20 | 28 | Dallas/Ft. Worth | Springfield, MO | 203,355 | 164,419 | 23.7 |
21 | 17 | San Francisco | Reno | 200,561 | 217,512 | -7.8 |
22 | 41 | Miami | Orlando | 200,415 | 150,176 | 33.5 |
23 | 14 | New York Kennedy | Washington National | 199,615 | 260,326 | -23.3 |
24 | 13 | Chicago/O'Hare | Greenbay | 195,682 | 260,921 | -25.0 |
25 | 56 | Newark | Washington Dulles | 193,622 | 136,994 | 41.3 |
26 | 19 | Chicago/O'Hare | Appleton | 192,945 | 204,036 | -5.4 |
27 | 193 | Dallas/Ft. Worth | Lubbock | 191,058 | 69,316 | 175.6 |
28 | 42 | Los Angeles | Santa Barbara | 190,006 | 149,549 | 27.1 |
29 | 170 | Dallas/Ft. Worth | Corpus Christi | 188,911 | 76,161 | 148.0 |
30 | 31 | Los Angeles | Fresno | 187,488 | 160,447 | 16.9 |
31 | 49 | Seattle/Tacoma | Boise | 180,421 | 142,342 | 26.8 |
32 | 50 | Portland, OR | Spokane | 180,249 | 135,464 | 33.1 |
33 | 27 | Seattle/Tacoma | Beelingham | 176,786 | 164,593 | 7.4 |
34 | 26 | Denver | Grank Junction | 174,664 | 167,017 | 4.6 |
35 | 29 | Chicago/O'Hare | Cedar Rapids | 169,477 | 162,313 | 4.4 |
36 | 46 | Dallas/Ft. Worth | Ft. Smith | 168,489 | 147,616 | 14.1 |
37 | 30 | San Francisco | Sacramento | 163,216 | 160,884 | 1.4 |
38 | 81 | Dallas/Ft. Worth | Midland/Odessa | 163,112 | 11,814 | 45.9 |
39 | 54 | Chicago/O'Hare | Peoria | 162,680 | 138,574 | 17.4 |
40 | 118 | Chicago/O'Hare | Dayton | 161,865 | 91,215 | 77.5 |
41 | 39 | Seattle/Tacoma | Pasco | 158,632 | 152,517 | 4.0 |
42 | 757 | Chicago/O'Hare | Youngstown | 158,621 | 3,891 | 3,976.6 |
43 | 37 | Denver | Rapid City | 158,189 | 153,150 | 3.3 |
44 | 25 | Chicago/O'Hare | Kalamazoo | 156,720 | 167,827 | -6.6 |
45 | 35 | Los Angeles | Monterey | 155,246 | 156,381 | -0.7 |
46 | 113 | Newark | Rochester, NY | 153,259 | 95,900 | 59.8 |
47 | 44 | Chicago/O'Hare | Lansing | 153,086 | 149,102 | 2.7 |
48 | 36 | Dallas/Ft. Worth | Tyler | 152,701 | 155,937 | -2.1 |
49 | 65 | Miami | Jacksonville, FL | 149,763 | 128,152 | 16.9 |
50 | 33 | San Francisco | Fresno | 149,751 | 160,031 | -6.4 |
51 | 60 | Atlanta | Ft. Walton Beach | 147,016 | 134,218 | 9.5 |
52 | 45 | Hyannis | Nantucket | 146,017 | 148,469 | -1.6 |
53 | 24 | St. Croix | St. Thomas | 145,719 | 170,180 | -14.4 |
54 | 68 | San Juan | St. Croix | 143,439 | 126,043 | 13.8 |
55 | 89 | Newark | Hartford | 143,076 | 107,563 | 33.0 |
56 | 38 | Philadelphia | Washington National | 142,852 | 153,090 | -6.7 |
57 | 58 | Dallas/Ft. Worth | Lafayette, LA | 142,765 | 135,715 | 5.2 |
58 | 52 | Charlotte | Hilton Head | 142,012 | 141,266 | 0.5 |
59 | 73 | Portland, OR | Bend/Redmond | 141,468 | 118,462 | 19.4 |
60 | 51 | Chicago/O'Hare | Traverse City | 141,377 | 141,296 | 0.1 |
61 | 82 | Portland, OR | Boise | 141,198 | 110,054 | 28.3 |
62 | 74 | Los Angeles | San Luis Obispo | 138,435 | 114,958 | 20.4 |
63 | 22 | Boston | Portland, ME | 137,458 | 184,676 | -25.6 |
64 | 111 | Newark | Burlington, VT | 137,310 | 86,708 | 42.0 |
65 | 71 | Chicago/O'Hare | Wausau/Stevens Pt | 137,208 | 121,976 | 12.5 |
66 | 47 | Chicago/O'Hare | Rockford | 136,042 | 145,398 | -6.4 |
67 | 66 | Seattle/Tacoma | Yakima | 134,978 | 127,890 | 5.5 |
68 | 32 | Miami | Nassau-Paradise Island | 134,964 | 160,191 | -15.7 |
69 | 307 | Dallas/Ft. Worth | Tulsa | 134,651 | 49,380 | 172.7 |
70 | 34 | Boston | Bangor | 134,142 | 157,888 | -15.0 |
71 | 40 | Chicago/O'Hare | Toledo | 133,594 | 150,446 | -11.2 |
72 | 93 | Newark | Manchester | 130,489 | 104,976 | 24.3 |
73 | 78 | Newark | Albany, NY | 129,312 | 113,367 | 14.1 |
74 | 108 | Cincinnati | Toronto | 129,262 | 98,582 | 31.1 |
75 | 62 | Dallas/Ft. Worth | Lawton/Ft. Sill | 129,110 | 132,649 | -2.8 |
76 | 23 | New York Kennedy | Philadelphia | 128,660 | 176,944 | -27.3 |
77 | 152 | Dallas/Ft. Worth | Shreveport | 127,549 | 80,938 | 57.6 |
78 | 63 | Dallas/Ft. Worth | Beaumont/Port Arthur | 126,774 | 131,827 | -3.8 |
79 | 87 | Detroit | Flint | 126,458 | 107,627 | 17.5 |
80 | 86 | St.Louis | Peoria | 126,067 | 108,782 | 15.9 |
81 | 70 | Dallas/Ft. Worth | Abilene | 125,675 | 123,385 | 1.9 |
82 | 103 | Honolulu | Kapalua | 124,639 | 101,283 | 23.1 |
83 | 72 | Portland, OR | Medford | 120,307 | 120,952 | -0.5 |
84 | 69 | St.Louis | Springfield, MO | 120,137 | 125,757 | -4.5 |
85 | 190 | Dallas/Ft. Worth | Amarillo | 119,970 | 69,998 | 71.4 |
86 | 83 | Dallas/Ft. Worth | Killeen | 119,770 | 109,863 | 9.0 |
87 | 92 | Charlotte | New Bern | 118,650 | 105,540 | 12.4 |
88 | 389 | Las Vegas McCarran | Grand Canyon | 118,496 | 40,865 | 190.0 |
89 | 50 | Denver | Durango | 118,128 | 141,949 | -16.8 |
90 | 80 | Dallas/Ft. Worth | Wichita Falls | 117,794 | 112,383 | 4.8 |
91 | 84 | Newark | Syracuse | 116,927 | 109,782 | 6.5 |
92 | 79 | Dallas/Ft. Worth | College Station | 116,110 | 112,764 | 3.0 |
93 | 57 | New York LaGuardia | Providence | 115,911 | 136,889 | -15.3 |
94 | 132 | Miami | Fort Meyers | 115,901 | 86,053 | 34.7 |
95 | 98 | Cincinnati | Cleveland | 115,859 | 102,725 | 12.8 |
96 | 85 | Miami | Freeport | 114,501 | 109,465 | 4.6 |
97 | 67 | Ft. Lauderdale | Nassau Paradise Island | 113,917 | 127,621 | -10.7 |
98 | 373 | Raleigh/Durham | Wilmington, NC | 112,749 | 42,403 | 165.9 |
99 | 64 | Boston | Burlington, VT | 111,998 | 128,580 | -12.9 |
100 | 90 | Houston International | Houston Ellington | 111,765 | 105,912 | 5.5 |
Mitchell Field's terminal is on its west side....
At St. Francis, Wisconsin, (mile post 79.9) three lines join--the New Line sub, Kenosha sub and National Avenue Spur. The Milwaukee yard is at Butler, Wisc. From St. Francis to Milwaukee (4 miles) is the National Avenue Spur. It is not a main line. It can not handle passengers or hazardous material. The line from Kenosha North ends at St. Francis....
The stop at Forest Hill Road on the border between the municipalities of the City of South Milwaukee and Oak Creek....
The three bridges over Oklahoma, Kinnickinick and Russell avenues have been changed from carrying four tracks to only one. The multiple track bridges were removed by the Wisconsin Department of Transportation and replaced with a single track bridge and a bridge to carry a petroleum pipeline....The Lake (Arterial) Parkway:
North of Bayview, double track begins and continues north to the intersection with Greenfield--an east-west street. There are two swing bridges. The more southerly is over the Kinnickinic River. It has two sets of tracks on it. On the south side of Milwaukee is a swing bridge over the Kinnickinic River (KK). The River has navigational traffic.....
At Washington Street (three blocks north of Greenfield), one UP track bears to the left. It connects to the Soo Line/CP/Milwaukee Road that northbound Amtrak trains take to Milwaukee's Amtrak passenger station. The crossover from UP to CP tracks is.....
For the full unabridged edition of this document call 312/726-9700.